Compare Hosting | GoDaddy | BlueHost | ANZ Host | ||||
---|---|---|---|---|---|---|---|
Service | 1st Year | Renewal | 1st Year | Renewal | 1st Year | Renewal | |
DOMAIN REGISTRATION | $ | $ | $ | $ | $ | $ | |
Domain Protection | $ | $ | $ | $ | $ | $ | |
EMAIL HOSTING COMPARISON | |||||||
Business Email Hosting *10 GB Email hosting for emails, contacts and calendar |
$ | $ | $ | $ | $ | $ | |
Microsoft 365 Business Basic *50 GB Email hosting for emails, contacts and calendar |
$ | $ | $ | $ | $ | $ | |
Microsoft 365 Business Standard *50 GB Email hosting for emails, contacts and calendar |
$ | $ | $ | $ | $ | $ | |
WEB HOSTING COMPARISON | |||||||
Basic website hosting plan | $ | $ | $ | $ | $ | $ | |
WordPress hosting plan | $ | $ | $ | $ | $ | $ | |
SSL CERTIFICATES | |||||||
Domain Validation (DV) | $ | $ | $ | $ | $ | $ | |
Organization Validation (OV) | $ | $ | $ | $ | $ | $ | |
WEBSITE SECURITY | |||||||
Standard website security | $ | $ | $ | $ | $ | $ | |
WEBSITE BACKUPS | $ | $ | $ | $ | $ | $ | |
Daily backups. One-click restore. |
|||||||
CUSTOMER SUPPORT | $ | $ | $ | $ | $ | $ | |
Live Chat |
|||||||
Total Amount Monthly: | $ | $ | $ | $ | $ | $ | |
Total Amount Yearly: | $ | $ | $ | $ | $ Pay annually and |
$ Pay annually and |